
Managed IT Services

Two service tiers for financial professionals: Pro geared towards advisors needing supplemental security and monitoring Elite for advisors who need a complete service and security solution.
Annual subscriptions only: Lock in these rates for all of 2026 with zero setup costs
Billed annually
Geared Towards Advisors Who Need Supplemental IT Services — Supplement your firm's technology with FINRA-compliant endpoint security, email archiving, and professional support for devices outside your B/D platform.
Onboarding Fee Waived with Annual Contract
Billed annually
For Independent Advisors Who Need a COMPLETE Solution — Complete technology and compliance solution with quarterly strategic technology guidance. Includes quarterly security assessments and strategic planning calls to ensure your technology supports your business goals.
Onboarding Fee Waived with Annual Contract
| Service | Pickle Pro | Pickle Elite |
|---|---|---|
| SECURITY | ||
| 24/7 Endpoint Protection (EDR) | ✅ | ✅ |
| DNS Filtering & Threat Protection | ✅ | ✅ |
| Email Security & Filtering | ❌ | ✅ |
| Dark Web Monitoring | ❌ | ✅ |
| Security Awareness Training | ❌ | ✅ |
| Quarterly Security Assessments | ❌ | ✅ |
| Quarterly Technology Strategy Call | ❌ | ✅ |
| BACKUP & RECOVERY | ||
| Cloud Backup (M365) | ✅ | ✅ |
| Endpoint Backup | ✅ | ✅ |
| Monthly Backup Testing | ✅ | ✅ |
| SUPPORT | ||
| Support Tickets Per Month | Unlimited | Unlimited |
| Response Time | Same business day routine, 4 hours critical | 4 hours routine, 2 hours critical |
| Support Hours | 9am-5pm M-F | 9am-5pm M-F |
| MANAGEMENT | ||
| Automated Security Updates | ✅ | ✅ |
| Network Monitoring | ✅ | ✅ |
| Server Management | ✅ | ✅ |
| Vendor Coordination | ✅ | ✅ |
| Broker-Dealer Tech Integration Liaison | ✅ | ✅ |
| COMPLIANCE & REPORTING | ||
| Technology Documentation | ❌ | ✅ |
| Compliance Reports | ❌ | Quarterly |
| Business Continuity Planning | ❌ | ✅ |
| Disaster Recovery Documentation | ❌ | ✅ |
| Annual Technology Planning | ❌ | ✅ |
| DEVICE COVERAGE | ||
| Maximum Endpoints Per User | 2 | 4 |
| Issue | Who You Call |
|---|---|
| "Data from CRM not syncing to email" | Pickle Works (data flow) |
| "How do I add a new client in CRM?" | CRM Support (business process) |
| "Can't access broker/dealer platform - network error" | Pickle Works (technical) |
| "Where do I submit new account paperwork?" | Broker/Dealer Support (business process) |
| "Missing rep ID in my account" | Broker/Dealer Support (account setup) |
| "LPL platform keeps crashing" | Pickle Works (technical error) |
| "How do I run a report in LPL?" | LPL Support (platform training) |
Simple Test: Data flow or technical error? Call us. How to do your job? Call vendor.
Additional services available for clients with specific needs
Complete Microsoft 365 Business suite including email, Office apps (Word, Excel, PowerPoint, etc.), OneDrive storage, and Teams collaboration. License management and administration included.
Additional device coverage beyond your plan's included endpoints (Pro: 2 endpoints, Elite: 4 endpoints). Each additional endpoint includes full EDR protection, monitoring, and backup.
Security Information and Event Management (SIEM) for clients requiring advanced log aggregation and analysis. Recommended for firms with complex compliance needs, multiple office locations, or auditor requirements for centralized security monitoring. Pricing based on number of data sources.
Sign up now and lock in $219 Pro / $259 Elite pricing for all of 2026. Standard 2026 pricing will be $269 Pro / $309 Elite.
Zero setup costs or hidden fees. Start protecting your practice immediately with no upfront investment beyond your monthly rate.
Response times measured during business hours (9am-5pm ET, M-F).